| Desmids, alphabetical species list | |
| Actinotaenium | cucurbita | Sept.08 |
|
|
| didymocarpum | June 03 | |||
| diplosporum (forma maius) | Nov. 06 | |||
| silvae-nigrae | Feb. 10 | |||
| Bambusina | brebissonii | Sept. 05 | ||
| Closterium | aciculare | Oct. 03 | ||
| costatum | March 05 | |||
| delpontei | Oct. 07 | |||
| lunula | Oct. 06 | |||
| pusillum | Nov. 09 | |||
| setaceum | Dec. 06 | |||
| Cosmarium | holmiense | April 04 | ||
| obliquum | June 08 | |||
| ovale | Aug. 09 | |||
| perforatum | Oct. 09 | |||
| pericymatium | Nov. 05 | |||
| pseudoinsigne | April 03 | |||
| punctulatum | March 09 | |||
| ralfsii | April 05 | |||
| reniforme | Nov. 08 | |||
| striolatum | Sept. 04 | |||
| subgranatum | April 08 | |||
| Cosmocladium | constrictum | Feb. 08 | ||
| perissum | June 09 | |||
| saxonicum | June 04 | |||
| Cylindrocystis | brebissonii | June 06 | ||
| gracilis | Dec. 07 | |||
| Desmidium | grevillei (cylindricum) |
Dec. 05 | ||
| swartzii | Aug. 03 | |||
| Docidium | baculum | Oct. 08 | ||
| Euastrum | bidentatum | July 07 | ||
| binale | May 09 | |||
| elegans | Jan. 07 | |||
| germanicum | Aug. 02 | |||
| humerosum | March 06 | |||
| oblongum | Dec. 04 | |||
| pectinatum | Sept. 06 | |||
| verrucosum | March 03 | |||
| Gonatozygon | brebissonii | Sept. 09 | ||
| monotaenium | July 06 | |||
| Haplotaenium | minutum | Aug 06 | ||
| Hyalotheca | dissiliens | May 03 | ||
| Mesotaenium | caldariorum | Aug. 05 | ||
| endlicherianum | Oct. 02 | |||
| macrococcum | Feb. 06 | |||
| Micrasterias | americana | june 02 | ||
| apiculata | Feb. 04 | |||
| brachyptera | Feb. 05 | |||
| crux-melitensis | July 02 | |||
| denticulata | Nov. 07 | |||
| fimbriata | July 03 | |||
| jenneri | May 06 | |||
| oscitans | Jan. 08 | |||
| papillifera | July 05 | |||
| pinnatifida | Nov. 03 | |||
| rotata | June 05 | |||
| thomasiana | Sept. 02 | |||
| truncata | May 04 | |||
| Netrium | digitus | Dec. 03 | ||
| interruptum | Sept. 07 | |||
| oblongum | April 09 | |||
| Penium | exiguum | July 09 | ||
| margaritaceum | March 04 | |||
| polymorphum | Jan. 10 | |||
| spirostriolatum | Dec. 08 | |||
| Pleurotaenium | trabecula | May 05 | ||
| Roya | obtusa | April 06 | ||
| Sphaerozosma | vertebratum | May 07 | ||
| Spirotaenia | condensata | July 04 | ||
| erythrocephala | Feb. 07 | |||
| Spondylosium | ellipticum | Sept. 03 | ||
| pulchellum | April 07 | |||
| Staurastrum | brachiatum | Jan. 03 | ||
| chaetoceras | Nov. 02 | |||
| diacanthum | June 07 | |||
| furcigerum | Oct. 04 | |||
| habeebense | Jan. 04 | |||
| spongiosum | May 08 | |||
| Staurodesmus | convergens | Feb. 03 | ||
| extensus | March 07 | |||
| mucronatus | Nov. 04 | |||
| Teilingia | granulata | Aug. 07 | ||
| Tetmemorus | brebissonii | Jan. 05 | ||
| granulatus | July 08 | |||
| laevis | Feb. 09 | |||
| Tortitaenia | closterioides | Dec. 02 | ||
| obscura | Aug. 04 | |||
| Xanthidium | antilopaeum | Oct. 05 | ||
| armatum | Jan. 06 | |||
| cristatum | March 08 | |||
| octocorne | Aug. 08 | |||
![]()